<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gallery</title>
	<atom:link href="http://www.alienscalpel.com/gallery/feed" rel="self" type="application/rss+xml" />
	<link>http://www.alienscalpel.com</link>
	<description>A &#38; S Research Inc. - Dr. Roger Leir</description>
	<lastBuildDate>Sun, 29 Jan 2012 04:54:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: scolbern</title>
		<link>http://www.alienscalpel.com/gallery/comment-page-1#comment-39757</link>
		<dc:creator>scolbern</dc:creator>
		<pubDate>Wed, 25 Jan 2012 18:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.alienscalpel.com/?page_id=202#comment-39757</guid>
		<description>I have seen two very large UFOs; one was a very large, disk-shaped UFO, which was approximately 500 yards in diameter and glowing bright yellow. This sighting occurred in the summer of 1987, at night, along I-40, near Ludlow, CA, between Ludlow and Needles. 
The object was paralleling the I-40 freeway, headed East, and about 1-2 miles South of I-40. It was visible for about 15 min, and moving at about the same speed as traffic. Cars were slowing down to look at it, and it discharged two smaller UFOs, while it was in view. This was a VERY spectacular sighting!
The second sighting was of a large, black, triangular craft, which flew over my house in Fillmore, CA, on the night of July 1, 2008. It made a humming/rushing air sound, was about 400 feet long, and had a large, deep red, circular light in the bottom center. The leading edge was also outlined with 7 small white lights, and there were two very bright, white strobes on either side of the red light. Both these sightings were awesome, life-changing events.</description>
		<content:encoded><![CDATA[<p>I have seen two very large UFOs; one was a very large, disk-shaped UFO, which was approximately 500 yards in diameter and glowing bright yellow. This sighting occurred in the summer of 1987, at night, along I-40, near Ludlow, CA, between Ludlow and Needles.<br />
The object was paralleling the I-40 freeway, headed East, and about 1-2 miles South of I-40. It was visible for about 15 min, and moving at about the same speed as traffic. Cars were slowing down to look at it, and it discharged two smaller UFOs, while it was in view. This was a VERY spectacular sighting!<br />
The second sighting was of a large, black, triangular craft, which flew over my house in Fillmore, CA, on the night of July 1, 2008. It made a humming/rushing air sound, was about 400 feet long, and had a large, deep red, circular light in the bottom center. The leading edge was also outlined with 7 small white lights, and there were two very bright, white strobes on either side of the red light. Both these sightings were awesome, life-changing events.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Namdar</title>
		<link>http://www.alienscalpel.com/gallery/comment-page-1#comment-39586</link>
		<dc:creator>Michael Namdar</dc:creator>
		<pubDate>Sun, 22 Jan 2012 22:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.alienscalpel.com/?page_id=202#comment-39586</guid>
		<description>I have witnessed a ufo when I was 11 yrs old. luckily it happened when i was travelling with my father my brother age 16 and my dad&#039;s friend a leading civil engineer working at the time for government.

my father is a retired judge now and at the time of the sitting was a judge and a top civil servant. I am detailing all these because what we witnessed was a huge circular ship of some sort with huge lights and an amazing speed.
it just passed over head very fast and it did feel as if a the approximate size of this ship was about 2 or 3 times of a football pitch.
that experience has stayed with me and now after 44 years still is mystery to me.

has anyone else seen a very big ufo who can share some information with me.</description>
		<content:encoded><![CDATA[<p>I have witnessed a ufo when I was 11 yrs old. luckily it happened when i was travelling with my father my brother age 16 and my dad&#8217;s friend a leading civil engineer working at the time for government.</p>
<p>my father is a retired judge now and at the time of the sitting was a judge and a top civil servant. I am detailing all these because what we witnessed was a huge circular ship of some sort with huge lights and an amazing speed.<br />
it just passed over head very fast and it did feel as if a the approximate size of this ship was about 2 or 3 times of a football pitch.<br />
that experience has stayed with me and now after 44 years still is mystery to me.</p>
<p>has anyone else seen a very big ufo who can share some information with me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scolbern</title>
		<link>http://www.alienscalpel.com/gallery/comment-page-1#comment-35419</link>
		<dc:creator>scolbern</dc:creator>
		<pubDate>Sun, 13 Nov 2011 07:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.alienscalpel.com/?page_id=202#comment-35419</guid>
		<description>Yes, we have looked at several of the implants with a scanning electron microscope (SEM). We saw carbon nanotube (CNT) bundles, which were probably electronic circuits (many CNTs are semiconducting, and can be used as nanoelectronic components), but we were not able to identify specific circuits. 
The CNT electronics are wired in three dimensions, and incredibly complex; identifying individual circuits would require equipment to do nano-electrical testing under the SEM. We hope to have this capability, at some point.</description>
		<content:encoded><![CDATA[<p>Yes, we have looked at several of the implants with a scanning electron microscope (SEM). We saw carbon nanotube (CNT) bundles, which were probably electronic circuits (many CNTs are semiconducting, and can be used as nanoelectronic components), but we were not able to identify specific circuits.<br />
The CNT electronics are wired in three dimensions, and incredibly complex; identifying individual circuits would require equipment to do nano-electrical testing under the SEM. We hope to have this capability, at some point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda</title>
		<link>http://www.alienscalpel.com/gallery/comment-page-1#comment-35330</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Fri, 11 Nov 2011 10:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.alienscalpel.com/?page_id=202#comment-35330</guid>
		<description>Did you check this with an electron microscope? You&#039;ll be able to identify circuits.</description>
		<content:encoded><![CDATA[<p>Did you check this with an electron microscope? You&#8217;ll be able to identify circuits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scolbern</title>
		<link>http://www.alienscalpel.com/gallery/comment-page-1#comment-33768</link>
		<dc:creator>scolbern</dc:creator>
		<pubDate>Fri, 21 Oct 2011 04:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.alienscalpel.com/?page_id=202#comment-33768</guid>
		<description>Sure, we&#039;ll try to get some on the site soon. I know where a couple of never-before-shown UFO interior drawings can be obtained.</description>
		<content:encoded><![CDATA[<p>Sure, we&#8217;ll try to get some on the site soon. I know where a couple of never-before-shown UFO interior drawings can be obtained.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse</title>
		<link>http://www.alienscalpel.com/gallery/comment-page-1#comment-33738</link>
		<dc:creator>Jesse</dc:creator>
		<pubDate>Thu, 20 Oct 2011 22:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.alienscalpel.com/?page_id=202#comment-33738</guid>
		<description>I was hoping that in the future you could get abductee drawings of events within the ship for public analysis. Such as those on the International Center for Abduction Research (ICAR) site. Thank you.</description>
		<content:encoded><![CDATA[<p>I was hoping that in the future you could get abductee drawings of events within the ship for public analysis. Such as those on the International Center for Abduction Research (ICAR) site. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rose Rodberg</title>
		<link>http://www.alienscalpel.com/gallery/comment-page-1#comment-16384</link>
		<dc:creator>Rose Rodberg</dc:creator>
		<pubDate>Sat, 23 Jul 2011 23:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.alienscalpel.com/?page_id=202#comment-16384</guid>
		<description>I&#039;ve had some night terrors and in a couple I was zapped in the back (on either side of my back shoulder blades) with some electrical device. I have one circle visible to the naked eye in that area and just a couple of weeks ago noticed a triange shape on my right leg. Looks like a deep wound that healed over with a reddish outline. One day I woke up and there it was. I&#039;ve asked for help on a couple of paranormal sites, but so far no one takes me seriously. FYI</description>
		<content:encoded><![CDATA[<p>I&#8217;ve had some night terrors and in a couple I was zapped in the back (on either side of my back shoulder blades) with some electrical device. I have one circle visible to the naked eye in that area and just a couple of weeks ago noticed a triange shape on my right leg. Looks like a deep wound that healed over with a reddish outline. One day I woke up and there it was. I&#8217;ve asked for help on a couple of paranormal sites, but so far no one takes me seriously. FYI</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck</title>
		<link>http://www.alienscalpel.com/gallery/comment-page-1#comment-11326</link>
		<dc:creator>Chuck</dc:creator>
		<pubDate>Sun, 29 May 2011 12:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.alienscalpel.com/?page_id=202#comment-11326</guid>
		<description>Thanks Scolbern.  As reflected in the movie 4th Kind, the Cop car in car cam fails when the ship appears.  Crazy cool stuff.  Keep up the great work.</description>
		<content:encoded><![CDATA[<p>Thanks Scolbern.  As reflected in the movie 4th Kind, the Cop car in car cam fails when the ship appears.  Crazy cool stuff.  Keep up the great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scolbern</title>
		<link>http://www.alienscalpel.com/gallery/comment-page-1#comment-11266</link>
		<dc:creator>scolbern</dc:creator>
		<pubDate>Sat, 28 May 2011 19:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.alienscalpel.com/?page_id=202#comment-11266</guid>
		<description>That has been tried. The problem is that the aliens are in constant telepathic contact with the people they abduct, and are therefore aware of any attempts to witness, or tape, an abduction. If they know they are being watched, or taped, they will either:

1) Not show up until the people watching, or taping give up,
2) Use their mind-control technology (they have a beam, or field, which puts people into a deep trance) to &quot;shut down&quot; the people watching or taping, 
3) Produce so much radio interference during the abduction that the tape is too snowy to see anything, or
4) Use telepathic control over the abductee to make them turn off the recorder.

The few films/tapes of this nature which exist show only the beginning, or the end of an abduction. Some do appear to show blurry images of Greys near the edge of the field of view, though.</description>
		<content:encoded><![CDATA[<p>That has been tried. The problem is that the aliens are in constant telepathic contact with the people they abduct, and are therefore aware of any attempts to witness, or tape, an abduction. If they know they are being watched, or taped, they will either:</p>
<p>1) Not show up until the people watching, or taping give up,<br />
2) Use their mind-control technology (they have a beam, or field, which puts people into a deep trance) to &#8220;shut down&#8221; the people watching or taping,<br />
3) Produce so much radio interference during the abduction that the tape is too snowy to see anything, or<br />
4) Use telepathic control over the abductee to make them turn off the recorder.</p>
<p>The few films/tapes of this nature which exist show only the beginning, or the end of an abduction. Some do appear to show blurry images of Greys near the edge of the field of view, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck</title>
		<link>http://www.alienscalpel.com/gallery/comment-page-1#comment-11248</link>
		<dc:creator>Chuck</dc:creator>
		<pubDate>Sat, 28 May 2011 13:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.alienscalpel.com/?page_id=202#comment-11248</guid>
		<description>Someone with an implant, who claims to have been abducted, should be shadowed, observed, monitored, to witness an abduction.  If implant is a tracking device/ monitoring device, then let&#039;s find out.</description>
		<content:encoded><![CDATA[<p>Someone with an implant, who claims to have been abducted, should be shadowed, observed, monitored, to witness an abduction.  If implant is a tracking device/ monitoring device, then let&#8217;s find out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

